- Saw Blade[6]
- Power Tool Accessories[6]
- Drill Bit[6]
- Tool Parts[6]
- Abrasive Tools[6]
- Grinding Wheel[6]
- Files[6]
- Other Power Tools[1]
- Knife[1]
- Saw[4]
- Other Construction Tools[1]
- Other Tools[6]
- Power Tool Sets[1]
- Chisel[1]
- Polishing Pad[6]
- Abrasives[1]
- Vernier Calipers[6]
- Wrench[6]
- Screwdriver[2]
- Pliers[1]
- Contact Person : Mr. Ouyang Jiang
- Company Name : Shanghai Ostar Tools Int'l Trade Co., Ltd.
- Tel : 86-21-58870860, 20247707, 20247708
- Fax : 86-21-58822295
- Address : Shanghai,Pudong,1308-1310, No.58, Jinxin Road
- Country/Region : China
- Zip : 201206
Related Product Searches:11*1.6*16mm Flat Type41 Cut-off Wheel,High Quality,wheel, cut-of wheel,41C100
For cutting metal, stainless steel & masonry
Flat Type 41 Cut-off Wheels for Metal
Art No. | Inch Size | Metric Size (mm) | Max.Speed |
41A0751695 | 3" x 1/16" x 3/8" | 75 x 1.6 x 9.5 | 20000 |
41A1003095 | 4" x 1/8" x 3/8" | 100 x 3 x 9.5 | 15200 |
41A1003016 | 4" x 1/8" x 5/8" | 100 x 3 x 16 | 15200 |
41A1001695 | 4" x 1/16" x 3/8" | 100 x 1.6 x 9.5 | 15200 |
41A1001616 | 4" x 1/16" x 5/8" | 100 x 1.6 x 16 | 15200 |
41A1001016 | 4 x 3/64 x 5/8" | 100 x 1 x 16 | 15200 |
41A1002016 | 4" x 1/1 2" x 5/8" | 100 x 2 x x16 | 15200 |
41A1151022 | 4-1/2" x 3/64" x 7/8" | 115 x 1 x 22 | 13300 |
41A1153022 | 4-1/2" x 1/8" x 7/8" | 115 x 3 x 22 | 13300 |
41A1151622 | 4-1/2" x 1/16" x 7/8" | 115 x 1.6 x 22 | 13300 |
41A1251022 | 5" x 3/64 " x 7/8" | 125 x 1 x 22 | 12200 |
41A1253022 | 5" x 1/8" x 7/8" | 125 x 3 x 22 | 12200 |
41A1503022 | 6" x 1/8" x 7/8" | 150 x 3 x 22 | 10200 |
41A1803016 | 7 " x 1/8" x 5/8" | 180 x 3 x 16 | 8500 |
41A1803022 | 7" x 1/8" x 7/8" | 180 x 3 x 22 | 8500 |
41A1801622 | 7" x 1/16" x 7/8" | 180 x 1.6 x 22 | 8500 |
41A2303022 | 9" x 1/8" x 7/8" | 230 x 3 x 22 | 6600 |
41A2502416 | 10" x 3/32" x 5/8" | 250 x 2.4 x 16 | 6100 |
41A30524254 | 12" x 3/32" x 1" | 305 x 2.4 x 25.4 | 5100 |
41A30530254 | 12" x 1/8" x 1" | 305 x 3 x 25.4 | 5100 |
41A3053020 | 12" x 1/8" x 20mm | 305 x 3 x 20 | 5100 |
41A35530254 | 14" x 1/8" x 1" | 355 x 3 x 25.4 | 4400 |
41A35528254 | 14" x 7/64" x 1" | 305 x 2.8 x 25.4 | 4400 |
41A40030254 | 16" x 1/8" x 1' | 400 x 3 x 25.4 | 3800 |
Flat Type 41 Cut-off Wheels for Masonry
Art No. | Inch Size | Metric Size (mm) | Max.Speed |
41C1003016 | 4" x 1/8" x 5/8" | 100 x 3 x 16 | 15200 |
41C1002416 | 4" x 3/32" x 5/8" | 100 x 2.4 x 16 | 15200 |
41C1002016 | 4" x 1/12" x 5/8" | 100 x 2 x 16 | 15200 |
41C1153022 | 4-1/2x1/8" x 7/8" | 115 x 3 x 22 | 13300 |
41C1151622 | 4-1/2" x 1/16" x 7/8" | 115 x 1.6 x 22 | 13300 |
41C1251622 | 5" x 1/16" x 7/8" | 125 x 1.6 x 22 | 12200 |
41C1253022 | 5" x 1/8" x 7/8" | 125 x 3 x 22 | 12200 |
41C1503022 | 6" x 1/8" x 7/8" | 150 x 3 x 22 | 10200 |
41C1803022 | 7" x 1/8" x 7/8" | 180 x 3 x 22 | 8500 |
41C1802022 | 7" x 1/12" x 7/8" | 180 x 2 x 22 | 8500 |
41C2003022 | 8" x 1/8" x 7/8" | 200 x 3 x 22 | 7460 |
41C2303022 | 9" x 1/8" x 7/8" | 230 x 3 x 22 | 6600 |
41C2503016 | 10" x 1/8" x 5/8" | 250 x 3 x 16 | 6100 |
41C30530254 | 12" x 1/8" x 1" | 305 x 3 x 25.4 | 5100 |
41C3053020 | 12" x 1/8" x 20mm | 305 x 3 x 20 | 5100 |
41C35530254 | 14" x 1/8" x 1" | 355 x 3 x 25.4 | 4400 |
41C3553020 | 14" x 1/8" x 20mm | 355 x 3 x 20 | 4400 |
41C40030254 | 16" x 1/8" x 1" | 400 x 3 x 25.4 | 3800 |
11*1.6*16mm Flat Type41 Cut-off Wheel